Niggaflip
Payout: 1.70x. Bet 0.05 → 0.085 SOL on win.
Total
0
Settled
0
Wins
0
Losses
0
Wagered
0.00 SOL
Recent Bets
Player | Side | Amount | Result | Time |
---|---|---|---|---|
tTXt...yQDB | HEADS | 0.05 SOL | Loss | 12:43:22 PM |
Nd3u...cPoR | HEADS | 0.05 SOL | Win | 12:42:22 PM |
1nEt...dtzh | TAILS | 0.5 SOL | Loss | 12:41:22 PM |
u9eB...ikPT | TAILS | 0.05 SOL | Win | 12:40:22 PM |
eA35...fYS5 | HEADS | 0.1 SOL | Win | 12:39:22 PM |
9EgH...ahv4 | TAILS | 0.1 SOL | Win | 12:38:22 PM |
MbEb...hqZN | HEADS | 1 SOL | Win | 12:37:22 PM |
BXC4...eUvo | TAILS | 0.5 SOL | Win | 12:36:22 PM |
BFWo...NrKX | TAILS | 0.1 SOL | Win | 12:35:22 PM |
Yf8S...sQV3 | HEADS | 0.05 SOL | Win | 12:34:22 PM |
Connect wallet to view your history.